Flattend Aluminium Steel

  • Home
  • Flattend Aluminium Steel

Flattend Aluminium Steel

This mesh is manufactured per industry standards using high-quality stainless steel, galvanized iron, or mild steel. It is also available in a variety of widths and gauges to meet the needs of individual clients. This material is sliced and stretched in a variety of diamond-shaped perforations. Expanded Metal Wire Mesh allows for the free flow of light, liquid, sound, and air while providing a beautiful appearance. The Expanded Aluminium Mesh likewise comprises solid aluminum metal sheets that have been sliced and stretched together to produce a diamond pattern. This design may be made in either regular or standard size—the way the metal mesh changes depending on its size and material kind. Furthermore, the sheets can be flattened to get a new metal form through a roller or roll mill. Expanded aluminum mesh is also made in heavy gauges and is thus employed in various applications such as flooring, ramps, and walkways. Furthermore, the material’s versatility in terms of sizes, forms, and applications is also utilized for filtering.

SSMM MATERIAL ALLOY AVAILABLE SHEET  AVAILABLE SHEET  AVAILABLE THICKNESS SWM LWM STRAND MESH WEIGHT PER SQ.FT IN KGS OPEN AREA COVERING AREA
MARK SPECIFICATION WIDTH IN  mm LENGTH IN mm mm mm mm mm mm 1.5 mm THK 2.0 mm THK % %
1101 US (AA):1200/IS: 19000 1220 TO 1525 mm 2400 TO 4000 mm 1.5 2 40 105 10 0.19 0.25 46 54
1102 US (AA):1200/IS: 19000 1220 TO 1525 mm 2400 TO 4000 mm 1.5 2 37 77 9.3 0.19 0.25 46 54
1103 US (AA):1200/IS: 19000 1220 TO 1525 mm 2400 TO 4000 mm 1.5 2 21 43 9.3 0.34 0.45 7 93
1104 US (AA):1200/IS: 19000 1220 TO 1525 mm 2400 TO 4000 mm N.A 2 53 136 14 N.A 0.27 43 57
1105 US (AA):1200/IS: 19000 1220 TO 1525 mm 2400 TO 4000 mm N.A 2 60 194 22.5 N.A 0.38 21 79
1105-A US (AA):1200/IS: 19000 1220 TO 1525 mm 2400 TO 4000 mm N.A 2 65 194 20.5 N.A 0.32 33 67
1106 US (AA):1200/IS: 19000 1220 TO 1525 mm 2400 TO 4000 mm 1.5 2 24 63 8 0.25 0.34 29 71
1107 US (AA):1200/IS: 19000 1220 TO 1525 mm 2400 TO 4000 mm 1.5 2 13 39 2.2 0.13 0.17 62 38
1109 US (AA):1200/IS: 19000 1220 TO 1525 mm 2400 TO 4000 mm 1.5 2 17 25 6.6 0.29 0.39 18 82
1110 US (AA):1200/IS: 19000 1220 TO 1525 mm 2400 TO 4000 mm 1.5 2 12 45 5.7 0.36 0.48 1 99
1111 US (AA):1200/IS: 19000 1220 TO 1525 mm 2400 TO 4000 mm 1.5 2 9 45 3.9 0.33 0.44 9 91
1112 US (AA):1200/IS: 19000 1220 TO 1525 mm 2400 TO 4000 mm 1.5 2 14 25 2.2 0.12 0.16 65 35
1114 US (AA):1200/IS: 19000 1220 TO 1525 mm 2400 TO 4000 mm N.A 2 37 77 12.2 N.A 0.33 30 70
1115 US (AA):1200/IS: 19000 1220 TO 1525 mm 2400 TO 4000 mm 1.5 2 37 196 15 0.31 0.41 15 85
1116 US (AA):1200/IS: 19000 1220 TO 1525 mm 2400 TO 4000 mm 1.5 2 35 115.5 10.7 0.23 0.31 35 65
1117 US (AA):1200/IS: 19000 1220 TO 1525 mm 2400 TO 4000 mm 1.5 2 13 50.4 2.8 0.16 0.22 53 47
1117-A US (AA):1200/IS: 19000 1220 TO 1525 mm 2400 TO 4000 mm 1.5 2 13 50.4 4.2 0.25 0.33 31 69
1125 US (AA):1200/IS: 19000 1220 TO 1525 mm 2400 TO 4000 mm N.A 2 51.5 161 24 N.A 0.47 3 97
1128 US (AA):1200/IS: 19000 1220 TO 1525 mm 2400 TO 4000 mm N.A 2 9.3 46 2.8 N.A 0.30 36 64
1129 US (AA):1200/IS: 19000 1220 TO 1525 mm 2400 TO 4000 mm N.A 2 49.3 115 18.5 N.A 0.38 21 79
1130 US (AA):1200/IS: 19000 1220 TO 1525 mm 2400 TO 4000 mm 1.5 2 35 130 10.5 0.23 0.30 36 64
1131 US (AA):1200/IS: 19000 1220 TO 1525 mm 2400 TO 4000 mm 0.5 1 8.5 15 1.2 0.04 0.07 68 32
1132 US (AA):1200/IS: 19000 1220 TO 1525 mm 2400 TO 4000 mm 0.9 1.2 20 40 2 0.05 0.06 76 24
Product Range