Flattend Carbon Steel

  • Home
  • Flattend Carbon Steel


SSMM MATERIAL ALLOY AVAILABLE SHEET AVAILABLE SHEET AVAILABLE THICKNESS SWM LWM STRAND MESH WEIGHT PER SQ.FT IN KGS OPEN AREA COVERING AREA
MARK SPECIFICATION WIDTH IN  mm LENGTH IN mm mm mm mm mm mm 1.5 mm THK 2.0 mm THK % %
2201 IS:513 OR  IS: 1079DD 1220 TO 1525 mm 2400 TO 4000 mm 1.5 2 40 105 10 0.55 0.73 46 54
2202 IS:513 OR  IS: 1079DD 1220 TO 1525 mm 2400 TO 4000 mm 1.5 2 37 77 9.3 0.55 0.73 46 54
2203 IS:513 OR  IS: 1079DD 1220 TO 1525 mm 2400 TO 4000 mm 1.5 2 21 43 9.3 0.97 1.29 7 93
2204 IS:513 OR  IS: 1079DD 1220 TO 1525 mm 2400 TO 4000 mm N.A 2 53 136 14 N.A 0.77 43 57
2205 IS:513 OR  IS: 1079DD 1220 TO 1525 mm 2400 TO 4000 mm N.A 2 60 194 22.5 N.A 1.09 21 79
2205-A IS:513 OR  IS: 1079DD 1220 TO 1525 mm 2400 TO 4000 mm N.A 2 65 194 20.5 N.A 0.92 33 67
2206 IS:513 OR  IS: 1079DD 1220 TO 1525 mm 2400 TO 4000 mm 1.5 2 24 63 8 0.73 0.97 29 71
2207 IS:513 OR  IS: 1079DD 1220 TO 1525 mm 2400 TO 4000 mm 1.5 2 13 39 2.2 0.37 0.49 62 38
2209 IS:513 OR  IS: 1079DD 1220 TO 1525 mm 2400 TO 4000 mm 1.5 2 17 25 6.6 0.85 1.13 18 82
2210 IS:513 OR  IS: 1079DD 1220 TO 1525 mm 2400 TO 4000 mm 1.5 2 12 45 5.7 1.04 1.39 1 99
2211 IS:513 OR  IS: 1079DD 1220 TO 1525 mm 2400 TO 4000 mm 1.5 2 9 45 3.9 0.95 1.26 9 91
2212 IS:513 OR  IS: 1079DD 1220 TO 1525 mm 2400 TO 4000 mm 1.5 2 14 25 2.2 0.34 0.46 65 35
2214 IS:513 OR  IS: 1079DD 1220 TO 1525 mm 2400 TO 4000 mm N.A 2 37 77 12.2 N.A 0.96 30 70
2215 IS:513 OR  IS: 1079DD 1220 TO 1525 mm 2400 TO 4000 mm 1.5 2 37 196 15 0.89 1.18 15 85
2216 IS:513 OR  IS: 1079DD 1220 TO 1525 mm 2400 TO 4000 mm 1.5 2 35 115.5 10.7 0.67 0.89 35 65
2217 IS:513 OR  IS: 1079DD 1220 TO 1525 mm 2400 TO 4000 mm 1.5 2 13 50.4 2.8 0.47 0.63 53 47
2217-A IS:513 OR  IS: 1079DD 1220 TO 1525 mm 2400 TO 4000 mm 1.5 2 13 50.4 4.2 0.71 0.94 31 69
2225 IS:513 OR  IS: 1079DD 1220 TO 1525 mm 2400 TO 4000 mm N.A 2 51.5 161 24 N.A 1.36 3 97
2228 IS:513 OR  IS: 1079DD 1220 TO 1525 mm 2400 TO 4000 mm N.A 2 9.3 46 2.8 N.A 0.88 36 64
2229 IS:513 OR  IS: 1079DD 1220 TO 1525 mm 2400 TO 4000 mm N.A 2 49.3 115 18.5 N.A 1.10 21 79
2230 IS:513 OR  IS: 1079DD 1220 TO 1525 mm 2400 TO 4000 mm 1.5 2 35 130 10.5 0.66 0.88 36 64
2231 IS:513 OR  IS: 1079DD 1220 TO 1525 mm 2400 TO 4000 mm 0.5 1 8.5 15 1.2 0.10 0.21 68 32
2232 IS:513 OR  IS: 1079DD 1220 TO 1525 mm 2400 TO 4000 mm 1 1.5 20 40 2 0.15 0.22 76 24
Product Range